GIVING*DAY

UW Giving Day 2026 begins in

UW GIVING DAY ENDS in JUST

GrowinG Success to Date

  • 47 awarded internships, 8 with veteran status
  • 19 interns earn accademic credit
  • 15 different home states for interns
  • 23 unique host operations
  • 15 hosts have hosted multiple years
  • 12 Wyoming counties
  • 1 Intern left with livestock to begin their own flock
  • 1 Intern pursuing a career in ag they never knew existed
  • 1 Intern switched their degree to ag from another field
Supporting the Next Generation of WY Producers
Support the GrowinG Internship Program in our mission to train the next generation. First, consider becoming a GrowinG host! Hosts provide a safe educational experience, as well as room and board – the GrowinG program pays the interns! To learn more about hosting and to apply, visit GrowinG-WY.org.
   Or support GrowinG with a financial contribution. Every dollar you give directly supports hands-on learning experiences. GrowinG is participating in UW’s Giving Day event – this is a great opportunity to support the program and leverage your gift through a variety of matches and challenges:

 

~~CALSNR DEAN’S MATCH~~
OCT 21st
  • UW College of Agriculture, Life Sciences & Natural Resources Dean’s Match + 12:00PM | Dollar for Dollar match up to $1,000 per campaign until the match runs out.
~~OVERALL UW MATCHES~~
OCT 21st
  • The Noon Kick-Off Match + 12:00PM = $130,000 | A 1:1 match, $500 max match per transaction. All funds. Provided by the UW Foundation Board.
  • The President’s Match for UW Faculty & Staff + 12:00PM = $30,000 | A 1:1 match, $1,000 max match per transaction. Eligible only for gifts made by UW faculty and staff. Provided by President Reeves.
  • The One Wyoming Match + 3:07PM = $30,700 | A 1:1 match, $500 max match per transaction. All funds. Provided by the McMurry Foundation.
  • It’s Giving…Student Match + 7:22PM = $7,220 | A 1:1 match, $500 max match per transaction. Applies to donations from current UW students only. All funds. Provided by the UW Foundation Board.
OCT 22nd
  • The Midnight Match + 12:00AM = $12,000 | A 1:1 match, $1,000 max match per transaction. Provided by the UW Foundation Board.
  • The Big Final Match + 10:00AM = $150,000 | A 1:1 match, $1,000 max match per transaction. All funds. Provided by the McMurry Foundation and the UW Foundation Board.
~~ CHALLENGES ~~
OCT 21st
  • The Big Giving Day Donor Challenge + 12:00PM = $20,000 | Campaigns with the highest authentic donor counts when Giving Day ends receive prizes for 1st through 10th place ($6,000, $4,000, $3,000, $2,000, $1,500, $1,000, $1,000, $500, $500, $500). Provided by a generous donor.
  • The Student Organizations Donor Challenge + 12:00PM = $15,000 | Student organizations with the highest authentic donor counts when Giving Day ends receive prizes for 1st through 10th place ($4,000, $2,000, $1,500, $1,500, $1,500, $1,500, $1,000, $1,000, $500, $500). Provided by a generous donor.
  • It’s Giving…Advocacy Challenge + 12:00PM = $5,000 | Sign up as an Advocate on any campaign page and share your link. The top 3 Advocates who bring in the most authentic donors earn $2,500, $1,500, and $1,000 for the campaign of their choice. Provided by a generous donor.
  • The Pokes Recruitin’ Pokes Alumni Challenge + 12:00PM = $7,000 | Unlocked when 2,026 alumni give to the campaign(s) of their choice. Supports special recruitment initiatives. Provided by a generous donor.
  • The Faculty & Staff Wellness in the WEST Challenge + 12:00PM = $5,000 | Unlocked when 307 faculty and staff give to the campaign(s) of their choice. Supports Wellness in the WEST. Provided by the UW Foundation Board.
  • The Poke Parent Challenge + 12:00PM = $5,000 | Unlocked when 722 parents give to the campaign(s) of their choice. Supports the Student Financial Wellness Program. Provided by Blue Federal Credit Union.
  • The Poke Parent Participation Hour + 5:00PM to 6:00PM = $1,000 | The campaign with the most authentic Poke Parent donors during this hour earns $1,000. Provided by a generous donor.
  • The Faculty & Staff Participation Hour + 6:00PM to 7:00PM = $1,000 | The campaign with the most authentic UW faculty and staff donors during this hour earns $1,000. Provided by a generous donor.
  • The Recurring Donor Participation Hour + 8:00PM to 9:00PM = $1,000 | The campaign with the most recurring gifts from authentic donors during this hour earns $1,000. Check the recurring box under your gift amount. Provided by a generous donor.
  • It’s Giving…POWER HOUR! + 9:00PM to 10:00PM = $1,500 | The campaign with the most authentic donors during this hour earns $1,500. Excludes Leaderboard winners. Provided by a generous donor.
OCT 22nd
  • The Early Bird POWER HOUR + 6:00AM to 7:00AM = $1,500 | The campaign with the most authentic donors during this hour earns $1,500. Excludes Leaderboard winners. Provided by a generous donor.
  • The Alumni Participation Hour + 8:00AM to 9:00AM = $1,000 | The campaign with the most authentic UW alumni donors during this hour earns $1,000. Provided by a generous donor.

Contributions may be matched 2 or more times to increase the funding for the GrowinG Internship Program!
CLICK HERE – CLICK HERE – CLICK HERE – CLICK HERE – CLICK HERE
   for a calendar, matching hours and for more information.
 


 
 
 

COMPLETE the form below to be contacted by one of our team members to discuss your ideas for supporting the GrowinG Internship Program.